1. What are the top three strengths of Hope's ministry today?
2. With our new facility, what areas of ministry should we target to grow in the next 3-5 years?
3. What is the biggest issue/challenge to resolve for us to meet our potential?
4. On a scale of 1 (not pleased) to 10 (very pleased) please choose a number for each of the areas listed below: (you may use any number multiple times)
Our evangelism ministry 1 2 3 4 5 6 7 8 9 10
Our service ministry in the community 1 2 3 4 5 6 7 8 9 10
Our worship ministry 1 2 3 4 5 6 7 8 9 10
Our music ministry 1 2 3 4 5 6 7 8 9 10
Our ministry for children 1 2 3 4 5 6 7 8 9 10
Our ministry for youth 1 2 3 4 5 6 7 8 9 10
Our educational ministry for adults 1 2 3 4 5 6 7 8 9 10
Our fellowship ministry 1 2 3 4 5 6 7 8 9 10
Our small group ministry 1 2 3 4 5 6 7 8 9 10
Our building 1 2 3 4 5 6 7 8 9 10
Our staff 1 2 3 4 5 6 7 8 9 10
5. Please note any actions in any of the areas above that would make you more pleased:
6. Write YOUR vision for Hope for the next 5 years:
Once you have completed the Vision survey, please press the Submit button below.